Solid 2.5-sty bldg w/4 find flrs. Currently Lyndale House Antiques. 24 yr own/occ. Spacious contemp 3rd flr 2Br w/skylites,deck,laundry. 2nd flr 3Br w/tons of charm & character. Incredible spaces w/front porch & side patio. 6300 sf. Tons of potential.
| List Price: $695,000 | ||
|---|---|---|
| Style: (CM) Commercial | MLS#: 3856467 | |
| School Dist: Minneapolis | Foundation: 1780 | |
| Bldg Fin Sq Ft: 6300 | Garage Stalls: 2 | |
| Yr Built: 1909 | Map Page: 106 | |
| Map Coord: C3 | County: Hennepin | |
| Tax Amt: 13225 | Tax Yr: 2009 | |
| Lender Owned: No | Potential Short Sale: No | |
| Foreclosure: No | Down Payment Assistance: No | |
| Air Conditioning: Window | Amenities - Shared: Patio, Porch | |
| Amenities - Unit: Patio, Washer/Dryer Hookup, Porch, Skylight, Natural Woodwork, Hardwood Floors, Deck, Tiled Floors | Annual Electric Expense: 2676 | |
| Annual Fuel Expense: 3312 | Annual Gross Expense: 21883 | |
| Annual Insurance Expense: 1150 | Annual Total Expense: 21883 | |
| Annual Water/Sewer Expense: 1520 | Appliances: Range, Dryer, Washer, Cooktop, Refrigerator | |
| Assessment Pending: No | Basement: Daylight/Lookout Windows, Full, Finished (Livable) | |
| CMU Style: Apartments and Retail | Current Use: Other, Commercial, Residential | |
| Exterior: Brick/Stone | Fuel: Natural Gas | |
| Garage: Uncovered/Open, Detached Garage | Heating: Hot Water, Forced Air | |
| Income - Annual Gross: 70140 | Income - Annual Net: 48257 | |
| Income - Total Annual: 70140 | Income - Annual Rent 1: 16740 | |
| Income - Annual Rent 2: 17400 | Income - Annual Rent 3: 36000 | |
| Income - Total Monthly: 5845 | Listing Area: MPLS - Calhoun-Isles | |
| Lot Description: Tree Coverage - Medium, City Bus (w/in 6 blks) | Lot Dimensions: 44x118.6 | |
| Number of Refrigerators: Three | Road Frontage: City | |
| Roof: Pitched, Age Over 8 Years | Number of 2 Bedroom Units: 1 | |
| Number of 3 Bedroom Units: 1 | Number of Ranges: Three | |
| Owner Occupied: N | Owners Expense: Trash, Maintenance/Repair, Fuel, Water/Sewer, Snow, Insurance, Lawn, Taxes | |
| PropType: CMU | Sale Includes: Land, Building | |
| School Dist: Minneapolis | School District Phone: 612-668-0000 | |
| Sewer: City Sewer - Connected | Tax w/ Assessment: 13225 | |
| Tenant Expenses: Electric | Unit 1 Monthly Rent: 1395 | |
| Unit 2 Monthly Rent: 1450 | Unit 3 Monthly Rent: 3000 | |
| Water: City Water - Connected | Zoning: Business/Commercial |
Listing Agents : Guy F Mcdonald Iii
This listing courtesy of Coldwell Banker Burnet
©Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Coldwell Banker Burnet are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
http://markbehlen.com is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Mark Behlen, a licensed real estate agent asspcoated with Coldwell Banker Burnet, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc.
Information deemed reliable but is not guaranteed.